OZ Brake Winch-Carbon Steel
Product Number: OZ1000BW
- $9508 $95.08
MODEL | OZ1000BW – OZ1000BWSS | OZ1500BW – OZ1500BWSS | OZ2000BW – OZ2000BWSS | |
Safe working load (lbs) | 1000 lbs. | 1500 lbs. | 2000 lbs. | |
Gear Ratio | 4.2:1 | 5:1 | 10:1 | |
Dimensions (in) | A | 6.22” | 7.73” | 8.35” |
B | 7.20” | 9.36” | 11.10” | |
C | 3.46” | 4.21” | 5.00” | |
D | 8.26” | 12.68” | 12.99” | |
E | 1.06” | 1.06” | 1.06” | |
F | 10.43” | 10.63” | 11.81” | |
G | 1.98” | 2.30” | 2.52” | |
H | 4.29” | 4.29” | 4.29” | |
I | 1.90”BW – 1.60″BWSS | 2.38” | 3.00” | |
J | 5.33” | 7.00” | 7.09” | |
K | 10.20” | 15.31” | 15.35” | |
L | 5.98” | 6.89” | 7.87” | |
M | 0.12” | 0.14” | 0.16” | |
Net weight (lbs) | 8.15 lbs. | 16.97 lbs. | 22.06 lbs. |
PERFORMANCE CHARACTERISTICS
Model/Wire rope diameter (in.) | 1st layer | Mid drum | Full drum |
OZ1000BW with 1/8” wire rope | 7 ft. | 74 ft. | 140 ft. |
OZ1000BW with 3/16” wire rope | 5 ft. | 34 ft. | 75 ft. |
OZ1500BW with 3/16” wire rope | 7 ft. | 66 ft. | 140 ft. |
OZ1500BW with 1/4” wire rope | 5 ft. | 27 ft. | 89 ft. |
OZ2000BW with 1/4” wire rope | 8 ft. | 36 ft. | 85 ft. |
OZ2000BW with 5/16” wire rope | 7 ft. | 22 ft. | 52 ft. |
Load rating | |||
OZ1000BW | 1000 lbs. | 750 lbs. | 500 lbs. |
OZ1500BW | 1500 lbs. | 1250 lbs. | 750 lbs. |
OZ2000BW | 2000 lbs. | 1500 lbs. | 1000 lbs. |
* Actual drum capacities may be 25-30% less, due to nonuniform winding.
* Wire rope tension will also affect drum capacity.
FEATURES and BENEFITS
- All steel construction
- Compact design
- Ergonomic rubber handle
- Multiple frame mounting positions
- Fully enclosed gearing
- Solid machined gear
- Automatic weatherproof weston brake
- Dual cable anchor point
- Large diameter drum
- Rubber handle
- High gear ratio
- Test certificate & serial number