BEAM TROLLEY WITH CLAMP
Product Number: OZ05QAT
- $26460 $264.60
Beam Trolley With Clamp
This versatile Trolley Clamp Combo gives you the option to roll like a trolley or lock down like a clamp, it’s lightweight, moves super quick from beam to beam, has precision ball bearing trolley wheels,anti-drop plate, durable baked enamel finish, stainless I.D. tag and Individual test certificate and serial number. Each trolley has a lock down screw for added safety, this unique trolley also adjusts to most I, W , and S beams with ease.Standards:
CE
Complies with portions of ASME 30.16
FEATURES and BENEFITS
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Safety handle lock
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate & serial number
Product Specifications
(.5, 1, 2, 3, 5 and 10 tons)
PRODUCT CODE | OZ05BTC | OZ1BTC | OZ2BTC | OZ3BTC | OZ5BTC | OZ10BTC | |
Safe working load (lbs) | 1,000 (lbs) | 2,000 (lbs) | 4,000 (lbs) | 6,000 (lbs) | 10,000 (lbs) | 20,000 (lbs) | |
Adjustable flange width (in) | 3.63-7.12 | 2.48-8.27 (in) | 2.99-8.27 (in) | 2.99-8.27 (in) | 3.94-12.01 (in) | 6.89-12.01(in) | |
A | 11.75 (in) | 13.98 (in) | 14.71 (in) | 14.17 (in) | 18.50 (in) | 18.90 (in) | |
B | 8.00 (in) | 9.53 (in) | 11.06 (in) | 12.91 (in) | 14.84 (in) | 17.91 (in) | |
Product dimensions | C | .75 (in) | .88 (in) | .88 (in) | .97 (in) | 1.11 (in) | 1.65 (in) |
(min-max) | D | 5.87-7.12 (in) | 5.75-7.22 (in) | 6.06-7.22 (in) | 6.35-7.97 (in) | 8.81-10.61 (in) | 9.00-10.51 (in) |
Minimum Curve Radius (ft) | 3.28 (ft) | 3.28 (ft) | 3.61 (ft) | 4.26 (ft) | 4.60 (ft) | 5.57 (ft) | |
Net weight (lbs) | 13 (lbs) | 25 (lbs) | 38 (lbs) | 57 (lbs) | 102 (lbs) | 205 (lbs) |
WHEEL DIMENSIONS (.5, 1, 2, 3 and 5 tons)
WHEEL DIMENSIONS | OZ05BTC | OZ1BTC | OZ2BTC | OZ3BTC | OZ5BTC | |
E | 3.22 (in) | 4.02 (in) | 5.00 (in) | 5.79 (in) | 6.30 (in) | |
F | 2.28 (in) | 2.96 (in) | 3.55 (in) | 4.34 (in) | 4.81 (in) |